No. | Institution/Company | Country |
1 | Friedrich-Schiller-University Jena, Department of Earth Observation [Link] | Germany |
2 | The University of Sheffield, School of Mathematics and Statistics [Link] | UK |
3 | GAMMA Remote Sensing AG [Link] | Switzerland |
4 | University of Leicester, Department of Geography, Centre for Landscape and Climate Research [Link] | UK |
5 | Centre d’Etudes Spatiales de la Biosphère [Link] | France |
6 | Institute of Geodesy and Cartography [Link] | Poland |
7 | Remote Sensing Solutions GmbH [Link] | Germany |
8 | Swedish University of Agricultural Sciences, Department of Forest Resources Management [Link] | Sweden |
9 | Wageningen University & Research Centre, Environmental Sciences, Laboratory of Geo-Information Science and Remote Sensing [Link] | The Netherlands |
10 | Max Planck Gesellschaft, Max Planck Institute for Biogeochemistry [Link] | Germany |
11 | IIASA – International Institute for Applied Systems Analysis [Link] | Austria |
12 | VTT Technical Research Centre Of Finland Ltd [Link] | Finland |
13 | Chalmers University of Technology [Link] | Sweden |
14 | Forest Research Institute [Link] | Poland |
The ESA DUE Globbiomass project is managed and coordinated by the Department of Earth Observation at the Friedrich-Schiller-University Jena, Germany.